Availability: | |
---|---|
Quantity: | |
Product Description
Our waste shredder is not only environmentally friendly, but it also helps companies reduce their waste disposal costs. By shredding waste before disposal, it reduces the volume of waste and makes it easier to transport.
Investing in our Recyclable Waste Pre-Shredder means investing in a sustainable future. With its efficient waste management capabilities, it helps reduce the carbon footprint of businesses and contributes to a cleaner environment.
Choose our Recyclable Waste Pre-Shredder and take a step towards a greener future.
Models and Parameters
For Municipal Waste
Model NO. | Capacity(t/h) | Shredder Type | Output Size(mm |
D120 | 20-30 | Coarse Shredder | 150-400 |
D150 | 30-50 | Coarse Shredder | 150-400 |
D180 | 50-80 | Coarse Shredder | 150-400 |
For Bulky Waste
Model No. | Capacity(m³/h) | Shredder Type | Output size(mm) |
B160 | 10-20 | Double shafts | 100-300 |
B180 | 20-40 | Double shafts | 100-300 |
B200 | 30-60 | Double shafts | 100-300 |
For Tire
Model No. | Capacity(t/h) | Shredder Type | Output Size(mm) |
T60 | 2-5 | Double shafts | 50-120 |
T80 | 3-8 | Double shafts | 50-120 |
T100 | 5-10 | Double shafts | 50-120 |
T120 | 8-20 | Double shafts | 50-120 |
For Industrial and Commercial
Model No. | Capacity(m³/h) | Type | Output size(mm) |
A50 | 0.5-1 | Double Shafts | 100-300 |
A80 | 1.5-3 | Double Shafts | 100-300 |
A3W/100 | 4-7 | Double Shafts | 100-300 |
A4W/120 | 10-20 | Double Shafts | 200-400 |
A6W/120 | 10-20 | Double Shafts | 200-400 |
A9W/150 | 20-35 | Double Shafts | 200-400 |
A12W/180 | 30-45 | Double Shafts | 200-400 |
A15W/180 | 45-60 | Double Shafts | 200-400 |
High Standard Manufacturing