Availability: | |
---|---|
Quantity: | |
Parameters
Model No. | Capacity(m³/h) | Type | Output size(mm) |
A50 | 0.5-1 | Double Shafts | 100-300 |
A80 | 1.5-3 | Double Shafts | 100-300 |
A3W/100 | 4-7 | Double Shafts | 100-300 |
A4W/120 | 10-20 | Double Shafts | 200-400 |
A6W/120 | 10-20 | Double Shafts | 200-400 |
A9W/150 | 20-35 | Double Shafts | 200-400 |
A12W/180 | 30-45 | Double Shafts | 200-400 |
A15W/180 | 45-60 | Double Shafts | 200-400 |
Applications
metal scrap generally coming from the collection of metal, aluminium, copper, bronze scrap
aluminium scrap, aluminium cans, aluminium profiles and sections
aluminium frames
light collection scrap, metal containers and barrels
inert war devices, cartridges, etc.
radiators with aluminium blades
What are the differences